![]() |
Vietnam FDI report for 11 months of 2010
Vietnam FDI statistics for 11 months of the year 2010.
Source: Foreign Investment Department (Vietnam Ministry of Planning and Investment).
No | Target | Unit | 11 months 2009 | 11 months 2010 | Comparison |
1 | Capipal Implemented | USD million | 9,050 | 9,950 | 109.9% |
2 | Capital Registered | USD million | 22,169 | 13,304 | 60.0% |
2.1. | New registered | USD million | 16,413 | 12,101 | 73.7% |
2.2. | Additional capital added | USD million | 5,756 | 1,203 | 20.9% |
3 | Project Number | ||||
3.1. | Newly licensed | projects | 1,046 | 833 | 79.6% |
3.2. | Additional Capital added | projects | 332 | 210 | 63.3% |
4 | Export | ||||
4.1. | Include Crude Oil | USD million | 27,394 | 34,802 | 127.0% |
4.2. | Exclude Crude Oil | USD million | 21,625 | 30,336 | 140.3% |
5 | Import | USD million | 23,158 | 32,502 | 140.3% |
Notes | |||||
Data of 2010 is based on reports receive at the time of reporting | |||||
Infrastruture projects in IP, EPZ, EZ are included | |||||
Translated from Vietnamese version onVNEconomy.vn Website.